TC Electronic Dark Matter
| Power Input | 9V |
| Bypass | True+ |
| Audio In | 1 |
| Audio Out | 1 |
| Dials | 4 |
| Switches | 2 |
| Board 1 (Lower) | P22372-D |
| B1 Data | RU CP5 94V-0 |
| B1 Rev. | D |
| B1 Date Code | 2017 |
| Board 2 (2 Controls) | No Label |
| B2 Rev. | ? |
| B2 Date Code | No Label |
| Board 3 (3 Controls) | P22375-C |
| B2 Rev. | C |
| B2 Date Code | 1417 |
| Made In | Taiwan |
The metallic black distortion pedal by TC Electronic is a effect pedal that is somewhere between a distortion pedal and an overdrive. Steve bought his copy used on July 27th, 2026, at a Guitar Center in Southington, Connecticut.
Pre-Mod Review
I was browsing used inexpensive pedals for a nice new modding project that isn't entirely surface mount components. I picked up this and another pedal, and took them home. I of course had to try them out before modifying them.
The Dark Matter is a surprisingly good pedal for its price range, acting as both an overdrive and a distortion in one package. It has more EQ adjusting capabilities than my Behringer UD100 and Danelectro FAB Overdrive combined. Taking it apart, I found some good quality capacitor brands inside. Speaking of taking it apart, it was solidly fastened together and the case is metal (I thought it was plastic from photos) with the audio jacks and switches mounted to it.
The pedal does seem to be lacking some oomph that could be improved upon via some choice alterations, so I will modify it a little.
- Steve
Components on Board
Original ICs
| Spot | Code | Legs |
|---|---|---|
| IC2 | 33178 PLGD | 8 |
| IC3 | 33178 PLGD | 8 |
| IC4 | 33178 PLGD | 8 |
| IC5 | H11F1 651Q | 6 |
Original Capacitors
There were a few brands of capacitors on this one, so I'll label them in the chart. Some values may have changed during board revisions, or even between revisions. Even the ID numbers on the board may have changed.
| ID | Farad | Voltage | Cap Type | Brand | ⌀/Width | Height |
|---|---|---|---|---|---|---|
| C1 | 0.1μF | 100V | Mylar | Unknown | 6.5mm/2.5mm | 5mm |
| C2 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C3 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C4 | 4.7μF | 50V | Electrolytic | Nichicon | 5.3mm | 12.6mm |
| C5 | 0μF | 0V | Unpopulated | N/A | 5.5mm | 0mm |
| C6 | 0.1μF | 100V | Mylar | Unknown | 6.5mm/2.5mm | 5mm |
| C7 | 2.2μF | 50V | Electrolytic | Nichicon | 5.15mm | 12.6mm |
| C8 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C9 | 10μF | 16V | Electrolytic | Unknown | 4.15mm | 5.5mm |
| C10 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C11 | 1μF | 50V | Electrolytic | Unknown | 4.15mm | 5.5mm |
| C12 | 0.1μF | 100V | Mylar | Unknown | 6.5mm/2.5mm | 5mm |
| C13 | 0.22μF | 100V | Mylar | Unknown | mm | mm |
| C15 | 0μF | 0V | Unpopulated | N/A | 5mm | 0mm |
| C16 | 10μF | 16V | Electrolytic | Unknown | 4.15mm | 5.5mm |
| C20 | 0.022μF | 100V | Mylar | Unknown | mm | mm |
| C21 | 10μF | 16V | Electrolytic | Unknown | 4.15mm | 5.5mm |
| C22 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C23 | 220μF | 16V | Electrolytic | Nichicon | 6.35mm | 12.25mm |
| C24 | 100μF | 25V | Electrolytic | Elite | 6.35mm | 12.4mm |
| C25 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C26 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C27 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C28 | 0.015μF | 100V | Mylar | Unknown | 6.9mm | 5.5mm |
| C33 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C34 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C35 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C36 | 220μF | 16V | Electrolytic | Nichicon | 6.4mm | 12.4mm |
| C37 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C38 | 10μF | 16V | Electrolytic | Unknown | 4.15mm | 5.5mm |
| C39 | ?μF | ?V | MLC | Unknown | 1.2mm/1.8mm | 1mm |
| C | μF | V | mm | mm |
Capacitor Changes
These changes may yield unexpected consequences for your board. They may even for my board, and haven't happened yet! Alter your pedal at your own risk.
- 1 Capacitor was mounted unconventionally to fit properly or to avoid other components.