DigiTech XHP Hyper Phase
| Power Input | 9V |
| Bypass | Buffer |
| Audio In | 1 |
| Audio Out | 2 |
| Board | 80-1805-D |
| Board Rev. | D |
| Board Family | Digitech FX X Series |
| Date Code | 0703 |
Main Components on Board
| U2 | Main Chip | Harman AudioDNA 72-5433 2H4089 |
| U4 | Digital Signal Processor | 72-0052-06 |
| U4 | DSP Version | V1.02 |
| U7 | Voltage Regulator | LM2574M-3.3 |
| U19 | Mode Selector | 74HC4051D |
| U3 | Op-Amp | TL074C |
| U6 | | 4552VT |
Original Capacitors
Most or all original electrolytic capacitors were Yageo brand. Some values may have changed during board revisions, or even between revisions. Even the ID numbers on the board may have changed.
| ID | Farad | Voltage | Cap Type | ⌀/Width | Height |
| C1 | 330μf | 16V | 8.25mm | 11.75mm |
| C3 | 10μf | 16V | Electrolytic | 4.25mm | 6mm |
| C4 | 10μf | 16V | Electrolytic | 4.25mm | 6mm |
| C5 | 22μf | 50V | Electrolytic | 5.25 | 11.75 |
| C6 | ?μf | ?V | Surface Mount | 0.8mm | 1mm |
| C7 | 2.2nf | ?V | Film | 5.5mm | 12.25mm |
| C12 | 1μf | 50V | Electrolytic | 4.2mm | 5.8mm |
| C13 | ?μf | 50V | Surface Mount | 0.8mm | 1mm |
| C14 | 10μf | 16V | Electrolytic | 4.3mm | 5.9mm |
| C16 | ?μf | ?V | Surface Mount | 0.8mm | 1mm |
| C17 | 1μf | 50V | Electrolytic | 4.25mm | 6mm |
| C18 | 1μf | 50V | Electrolytic | 4.25mm | 6mm |
| C21 | 2.2nf | ?V | Film | 5.5mm | 12.25mm |
| C23 | 10μf | 16V | Electrolytic | 4.25mm | 6mm |
| C33 | 10μf | 16V | Electrolytic | 4.2mm | 6mm |
| C34 | 10μf | 16V | Electrolytic | 4.25mm | 6mm |
| C39 | 2.2nf | ?V | Film | 5.5mm | 12.25mm |
| C46 | 2.2nf | ?V | Film | 5.5mm | 12.25mm |
| C49 | 2.2nf | ?V | Film | 5.5mm | 12.25mm |
| C54 | N/A | N/A | Unpopulated | 0 | 0 |
| C55 | 10?μf | 16V | Electrolytic | 4.1mm | 6mm |
| C56 | 10?μf | 16V | Electrolytic | 4.2mm | 6mm |
| C64 | 10μf | 16V | Electrolytic | 4.25mm | 6mm |
| C68 | ?μf | ?V | Surface Mount | 0.8mm | 1mm |
Capacitor Changes
These changes may yield unexpected consequences for your board. They may even for my board, and haven't happened yet! Alter your pedal at your own risk.
| Board ID | Farad | Voltage | Cap Type | ⌀/Width | Height |
| C1 | 330μf | 50V | Electrolytic | 10.25mm | 17.4mm |
| C5 | 22μf | 100V | Electrolytic | 8mm | 12.5mm1 |
- 1 Capacitor was mounted unconventionally to fit properly or to avoid other components.